PV_PR_053604 NetBuild R3 Test case Traceability Report | |||||
| | | | | |
| Requirement Name | Affected System | Test Phase | Test Case | |
| | | | | |
Supp 508, Supp 509, Supp 792, Supp 583, Supp 587, Supp 1226, CR 66659, CR 66660 | System Plan Order | NetBuild, BPM Portal | | Scenario 1 | |
Supp 522, Supp 510, CR 66656, CR 66976, CR 66659 | Card Augument Order | NetBuild, BPM Portal | | Scenario 2 | |
Supp 580, CR 66664, CR 66656, CR 66659 | Infrastructure – Test and Turn Up | NetBuild, BPM Portal | | Scenario 3 | |
Supp 580, CR 66664, CR 66656, CR 66659, CR 66921 | Infrastructure – Primary power (Core Civil Construction - Internal) | NetBuild, BPM Portal | | Scenario 4 | |
Supp 580, CR 666921 | Infrastructure – Primary power (Core Civil Construction - External) | NetBuild, BPM Portal | | Scenario 5 | |
Supp 580, CR 666921 | Infrastructure – Core Civil Construction (Internal) | NetBuild, BPM Portal | | Scenario 6 | |
Supp 580, CR 666921 | Infrastructure – Core Civil Construction (External) | NetBuild, BPM Portal | | Scenario 7 | |
Supp 580 | Infrastructure - Decomm | NetBuild, BPM Portal | | Scenario 8 | |
Supp 580 | Infrastructure - Infrastructure | NetBuild, BPM Portal | | Scenario 9 | |
Supp 580 | Infrastructure – Bulk Cable | NetBuild, BPM Portal | | Scenario 10 | |
Supp 580 | Infrastructure – Colo HeadRoom | NetBuild, BPM Portal | | Scenario 11 | |
Supp 580 | Infrastructure – Network Infrastructure | NetBuild, BPM Portal | | Scenario 12 | |
Supp 580 | Infrastructure – Install Colo Suite Build- Private Suite Build | NetBuild, BPM Portal | | Scenario 13 | |
Supp 580 | Infrastructure – Secondary Power | NetBuild, BPM Portal | | Scenario 14 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66665 | OSP – Small Fiber Construct | NetBuild, BPM Portal | | Scenario 15 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66665 | OSP – Large Fiber Construct | NetBuild, BPM Portal | | Scenario 16 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66657 | OSP – Fiber Splice | NetBuild, BPM Portal | | Scenario 17 | |
Supp 585, CR 66665,CR 66662, CR 66663 | OSP – Relocation | NetBuild, BPM Portal | | Scenario 18 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66657 | OSP – CPF Cable Pull | NetBuild, BPM Portal | | Scenario 19 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66657 | OSP – CPF House Cable | NetBuild, BPM Portal | | Scenario 20 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66665 | OSP – Riser Construct | NetBuild, BPM Portal | | Scenario 21 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66657 | OSP – Riser Existing Duct | NetBuild, BPM Portal | | Scenario 22 | |
Supp 580, CR 66664, CR 66656, CR 66659, CR 66921 | SUPP for Infrastructure | NetBuild, BPM Portal | | Scenario 23 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66657 | SUPP for OSP | NetBuild, BPM Portal | | Scenario 24 | |
Supp 580, CR 66664, CR 66656, CR 66659, CR 66921 | Negitive path Infrastructure | NetBuild, BPM Portal | | Scenario 25 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66657 | Negitive path OSP | NetBuild, BPM Portal | | Scenario 26 | |
Supp 585, CR 66659, CR 66656, CR 66662, CR 66663, CR 66657 | SUPP Cancel for OSP | NetBuild, BPM Portal | | Scenario 27 | |
| Inflight- System Plan | BPM Portal | | Scenario 28 | |
| Inflight- System Plan | BPM Portal | | Scenario 29 | |
| Inflight- Electronics | BPM Portal | | Scenario 30 | |
| Inflight- Electronics | BPM Portal | | Scenario 31 | |
| Inflight- Electronics | BPM Portal | | Scenario 32 | |
| Inflight- Site Survey | BPM Portal | | Scenario 33 | |
| Inflight- Site Survey | BPM Portal | | Scenario 34 | |
| MR Order | BPM Portal | | Scenario 35 | |
| Inflight- Comp Close | BPM Portal | | Scenario 36 | |
| Inflight- System Plan (Supp Duplicate) | BPM Portal | | Scenario 37 | |
| Inflight- Electronics (Supp Duplicate) | BPM Portal | | Scenario 38 | |
| - Inflight- Site Survey (Supp Duplicate) | BPM Portal | | Scenario 39 | |
| MR Order (Supp Duplicate) | BPM Portal | | Scenario 40 | |
| Inflight- Comp Close (Supp Duplicate) | BPM Portal | | Scenario 41 | |
| | | | | |
| | | | | |
| | | | |
Sunday, October 23, 2011
MANUAL TESTING DOCUMENT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment